City Population Physicians/100k Future Job Growth
Philadelphia 1,440,751 260.5 19.24%
Pittsburgh 307,725 380.7 23.64%
Allentown 107,654 310.9 18.50%
Erie 103,869 229.9 20.12%
Reading 80,664 164.8 17.12%
Bethlehem 73,042 214.6 20.50%
Scranton 72,577 244.2 20.74%
Lancaster 54,592 179.2 18.92%
Levittown 51,395 240.2 23.04%
Harrisburg 47,002 334 18.82%
Altoona 46,062 247.8 22.60%
Penn Hills 43,467 380.7 23.44%
State College 41,444 210.8 32.00%
Wilkes-Barre 41,072 227 20.24%
York 39,732 178.7 15.32%
Chester 36,897 341.4 17.64%
Radnor township 31,916 341.4 24.34%
Norristown 31,315 500.9 20.64%
Bethel Park 31,276 380.7 25.42%
Ross Township 30,230 380.7 24.14%
Mount Lebanon 30,083 380.7 25.94%
Williamsport 29,445 177.7 19.44%
Drexel Hill 27,742 341.4 22.24%
Back Mountain 27,741 227 20.94%
Shaler township 27,712 380.7 24.14%
McCandless township 27,110 380.7 24.14%
Easton 26,247 214.6 20.90%
Plum 25,981 380.7 24.62%
Lebanon 24,195 165.5 22.34%
New Castle 24,061 126.8 22.98%
Springfield 22,649 341.4 22.24%
McKeesport 21,952 380.7 21.82%
Hazleton 21,651 227 15.74%
Johnstown 21,348 216.8 18.86%
Pottstown 21,198 500.9 23.44%
West Mifflin 20,457 380.7 23.54%
Upper St. Clair 18,687 380.7 24.14%
West Chester 18,640 279.3 23.94%
Carlisle 18,580 257 23.62%
Baldwin 18,289 380.7 24.14%
King of Prussia 18,057 500.9 23.44%
Chambersburg 18,005 140.6 22.08%
Wilkinsburg 17,371 380.7 24.14%
Hampton Township 17,163 380.7 24.14%
Mountain Top 16,553 227 20.94%
Phoenixville 16,545 279.3 23.94%
Hermitage 16,256 193.8 13.48%
Willow Grove 15,912 500.9 23.44%
Scott Township 15,732 380.7 24.14%
Fullerton 15,505 310.9 21.70%
Lansdale 15,436 500.9 23.44%
Greensburg 15,302 165.9 23.54%
Hanover 15,012 178.7 21.52%
Washington 14,914 160.2 23.54%
Indiana 14,744 140.3 29.94%
Sharon 14,709 193.8 13.48%
West Norriton 14,468 500.9 23.44%
Pottsville 14,375 129.1 24.70%
Horsham 14,018 500.9 23.44%
Butler 13,838 137.7 24.14%
South Park township 13,751 380.7 24.14%
East Norriton 13,592 500.9 23.44%
Dunmore 13,518 244.2 21.84%
New Kensington 13,461 165.9 23.54%
Robinson Township 13,431 380.7 24.14%
Meadville 13,378 166.1 26.32%
St. Marys 13,375 127.2 19.28%
Whitehall 13,304 380.7 24.14%
Nether Providence Township 13,100 341.4 22.24%
Ephrata 13,071 179.2 22.42%
Kingston 12,931 227 20.94%
Bloomsburg 12,771 162.2 25.86%
Hershey 12,653 334 22.42%
Fernway 12,597 137.7 24.14%
Colonial Park 12,548 334 22.42%
Montgomeryville 12,439 500.9 23.44%
Weigelstown 12,319 178.7 21.52%
Elizabethtown 12,211 179.2 22.42%
Franklin Park 12,153 380.7 24.14%
Ardmore 12,099 500.9 23.44%
Lower Burrell 12,039 165.9 23.54%
Uniontown 11,977 101.8 22.04%
Coatesville 11,744 279.3 23.94%
Emmaus 11,375 310.9 21.70%
Yeadon 11,374 341.4 22.24%
Shiloh 11,249 178.7 21.52%
Munhall 11,096 380.7 24.14%
Upper Providence Township 11,069 341.4 22.24%
Broomall 10,778 341.4 22.24%
Lansdowne 10,609 341.4 22.24%
Aliquippa 10,582 120.7 22.94%
Oil City 10,514 173.3 28.24%
East Stroudsburg 10,484 126.5 29.86%
Carnot-Moon 10,253 380.7 24.14%
Park Forest Village 10,204 210.8 31.30%
North Versailles 10,169 380.7 24.14%
Berwick 10,151 162.2 25.86%
Nanticoke 10,144 227 20.94%
Columbia 10,000 179.2 22.42%
Waynesboro 9,998 140.6 22.08%
Northampton 9,943 214.6 21.90%
Kennedy township 9,937 380.7 24.14%
Darby 9,910 341.4 22.24%
Harrison Township 9,868 380.7 24.14%
Woodlyn 9,821 341.4 22.24%
Jeannette 9,801 165.9 23.54%
Sunbury 9,717 76.7 29.38%
Jefferson Hills 9,634 380.7 24.14%
Bristol 9,595 240.2 20.54%
Morrisville 9,562 240.2 23.04%
O'Hara township 9,534 380.7 24.14%
Harleysville 9,523 500.9 23.44%
Croydon 9,509 240.2 23.04%
Darby Township 9,479 341.4 22.24%
Brentwood 9,412 380.7 24.14%
Warren 9,321 147.6 32.22%
Carbondale 9,169 244.2 21.84%
Lititz 9,079 179.2 22.42%
Economy 9,066 120.7 22.94%
Progress 9,050 334 22.42%
Beaver Falls 8,994 120.7 22.94%
Northwest Harborcreek 8,992 229.9 20.72%
East York 8,846 178.7 21.52%
Middletown 8,798 334 22.42%
Mechanicsburg 8,723 257 23.62%
Canonsburg 8,711 160.2 23.54%
Wyomissing 8,696 164.8 21.32%
Sanatoga 8,685 500.9 23.44%
Conshohocken 8,666 500.9 23.44%
Swissvale 8,661 380.7 24.14%
Lewistown 8,650 139.6 20.68%
Quakertown 8,650 240.2 23.04%
West Goshen 8,606 279.3 23.94%
Perkasie 8,598 240.2 23.04%
Lock Haven 8,546 102.6 26.58%
Old Forge 8,482 244.2 21.84%
Connellsville 8,439 101.8 22.04%
Collingdale 8,325 341.4 22.24%
Dormont 8,317 380.7 24.14%
Latrobe 8,301 165.9 23.54%
Gettysburg 8,280 106.9 20.94%
Village Green-Green Ridge 8,259 341.4 22.24%
Bradford 8,249 141 24.86%
Willow Street 8,236 179.2 22.42%
Collegeville 8,198 500.9 23.44%
Doylestown 8,168 240.2 23.04%
Fairless Hills 7,998 240.2 23.04%
Castle Shannon 7,962 380.7 24.14%
Folsom 7,955 341.4 22.24%
Monessen 7,945 165.9 23.54%
White Oak 7,941 380.7 24.14%
Kulpsville 7,939 500.9 23.44%
Downingtown 7,933 279.3 23.94%
Ellwood City 7,921 126.8 25.86%
Grove City 7,899 193.8 13.48%
Bellevue 7,897 380.7 24.14%
Carnegie 7,882 380.7 24.14%
Brookhaven 7,814 341.4 22.24%
Clairton 7,773 380.7 24.14%
Pleasant Hills 7,677 380.7 24.14%
Wilson 7,573 214.6 21.90%
DuBois 7,551 165.5 27.68%
Pittston 7,493 227 20.94%
Audubon 7,470 500.9 23.44%
Millersville 7,440 179.2 22.42%
Mount Joy 7,365 179.2 22.42%
Camp Hill 7,348 257 23.62%
Shamokin 7,250 76.7 29.38%
Maple Glen 7,237 500.9 23.44%
Glenolden 7,178 341.4 22.24%
Leacock-Leola-Bareville 7,177 179.2 22.42%
Trooper 7,110 500.9 23.44%
Hatboro 7,079 500.9 23.44%
Glenside 7,045 500.9 23.44%
New Cumberland 7,028 257 23.62%
Palmyra 6,979 165.5 24.74%
Ridley Park 6,966 341.4 22.24%
Ambridge 6,961 120.7 22.94%
Richboro 6,900 240.2 23.04%
Parkville 6,884 178.7 21.52%
Huntingdon 6,851 110.7 21.28%
Folcroft 6,799 341.4 22.24%
Feasterville-Trevose 6,781 240.2 23.04%
Blakely 6,763 244.2 21.84%
Edinboro 6,693 229.9 20.72%
Franklin 6,623 173.3 28.24%
West View 6,606 380.7 24.14%
Duquesne 6,605 380.7 24.14%
Lower Allen 6,601 257 23.62%
Catasauqua 6,568 310.9 21.70%
Clifton Heights 6,515 341.4 22.24%
Souderton 6,513 500.9 23.44%
Archbald 6,481 244.2 21.84%
Tamaqua 6,481 129.1 24.70%
Linglestown 6,430 334 22.42%
Oakmont 6,390 380.7 24.14%
Prospect Park 6,368 341.4 22.24%
Somerset 6,359 113.8 27.70%
Milton 6,342 76.7 29.38%
Homeacre-Lyndora 6,323 137.7 24.14%
Lionville-Marchwood 6,289 279.3 23.94%
Corry 6,245 229.9 20.72%
Wilkins township 6,238 380.7 24.14%
Swarthmore 6,208 341.4 22.24%
Ambler 6,168 500.9 23.44%
Forest Hills 6,161 380.7 24.14%
Taylor 6,131 244.2 21.84%
Greenville 6,108 193.8 13.48%
Bellefonte 6,087 210.8 31.30%
Nazareth 6,086 214.6 21.90%
Clearfield 6,084 165.5 27.68%
Red Lion 6,050 178.7 21.52%
Stowe Township 6,039 380.7 24.14%
Crafton 6,033 380.7 24.14%
Plymouth 6,002 227 20.94%
McKees Rocks 5,956 380.7 24.14%
New Brighton 5,930 120.7 22.94%
Punxsutawney 5,915 115.3 26.20%
South Williamsport 5,913 177.7 20.74%
Dickson City 5,862 244.2 21.84%
Blue Bell 5,833 500.9 23.44%
Mount Carmel 5,800 76.7 29.38%
Titusville 5,753 166.1 26.32%
North Braddock 5,749 380.7 24.14%
Farrell 5,715 193.8 13.48%
Monaca 5,702 120.7 22.94%
Coraopolis 5,560 380.7 24.14%
Turtle Creek 5,505 380.7 24.14%
Clarion 4,922 131.2 27.48%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!